Comfortcabins with toilet and bath
The location is beautiful, with views to the lake and south facing terrace. The Comfortcabin has a bedroom for two adults with blankets and pillows, a loft for the children or extra persons, a toilet with bath, and a room with living room and kitchen with everything in tableware, oven, microwave, fridge and TV.
We offer 3 Comfortcabins. The location of the cabins (LH25 – LH27) can be found on the Key Map.
On weekends, the cabins must be booked min. 2 days.
Dogs are always welcome. Dogs must be brought in our Comfortcabins for payment Kr. 40, – per. day. Dogs must not stay in beds and furniture, and dogs must always be kept on a leash.









Prices for Comfort cabin 25m2
| Comfortcabins with bath and toilet | ||||
|---|---|---|---|---|
| Periode: uge | Uge inkl. 4 pers. | Døgn inkl. 4 pers. | ||
| Lavsæson 1 – 01.01 – 27.03.2026 & 26.09 – 20.03.2027 | Kr. 2.900,- / € 397,- | Kr. 595,- / € 81,5 | ||
| Lavsæson 2 – 27.03 – 22.05.2026 & 22.08 – 26.09.2026 | Kr. 3.465,- / € 474,5,- | Kr. 649,- / € 89 | ||
| Mellemsæson – 22.05 – 26.06.2026 & 08.08 – 22.08.2026 | Kr. 4.895,- / € 670,5 | Kr. 795,- / € 109,- | ||
| Højsæson (Uge 27-31) 26.06 – 01.08.2026 | Kr. 6.995,- / € 972,- | Only weeks / Kr. 999,- / € 137,- | ||
| Uge 32 – 03-10.08.2025 | Kr. 5.795,- / € 794,- | Kr. 895,- / € 122,5 | ||
| Ekstra personer (pr. pers.) 1 voksen eller 2 børn | Døgn basis / Only daily pricing | Kr. 80,- / € 11,- | ||
| Slutrengøring* / Final Cleaning* | Kr. 500,- | Uge: 26-31: Kr. 700,- | ||
| * Energy packages Comfort cabins per. Day: 01.12 – 28.02.2026 DKK. 80,- / 28.02 – 01.06.2026 DKK. 50,- / 01.06 – 31.08.2026 DKK. 30,- / 31.08 – 30.11.2026 DKK. 50,- / 30.11 – 28.02.2027 DKK 80,- * If you clean yourself, the deposit will be refunded. * Smoking not allowed in Comfort cabin, pets allowed. Extra person DKK 80 per day or 2 small children (0-12) DKK 80 per Day |
||||
| *Forbehold for slåfejl og kursændringer! | ||||










